Compact Chart:
|
| Zedock Sherwood 1775- | | Amasa Scoville 1765-1848 (82) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Henry (or Harry) Sherwood 1800- | ![]() | Myron Butler Sherwood 1823-1894 (71) | ![]() | (unknown) Butler 1810- | George Byington Scoville 1806-1886 (80) | ![]() | William Crocker Scoville 1831-1911 (80) | ![]() | Louisa Crocker 1811-1903 (92) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Elizabeth Byington - | | ||||||||||
| William Jackson Sherwood 1851-1926 (75) |
| Elizabeth L. ("Lizzie") Scoville 1857-1915 (57) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Maurice Murray - | ![]() | Margaret Murray 1829-1909 (80) | ![]() | Mary Jane Conross - | | ![]() | Caroline Sophia Butler - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Genealogy from [index]
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


