Compact Chart:
|
| Osburn Wyddel FitzGerald 1260-1293 (33) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Cynrik Ap Osborn 1280-1306 (26) | ![]() | Llewelyn Ap Cynrik 1306-1360 (54) | ![]() | | | ![]() | Madoc Ap Ellis 1335-1365 (30) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Griffith Ap Llewelyn 1357-1397 (40) |
| Effa ferch Madoc 1361-1388 (27) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Griffith ap Adda - | ![]() | Nesta ferch Adda 1315-1360 (45) | ![]() | (unknown) Unknown - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Genealogy from [index]
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


