Compact Chart:
|
| Gruffydd Ap "White Baron" Madoc 1210-1300 (90) | | | Roger De Someri 1183-1237 (54) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Son Ap Gruffyd 1230-1263 (33) | ![]() | Madoc Ap Gruffydd 1260-1303 (43) | ![]() | | John Le Strange 1204-1258 (54) | ![]() | John Le Strange 1253-1302 (49) | ![]() | Joan De Someri 1232-1259 (27) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | Nicole D'Albini 1210-1238 (28) | ||||||||||
| Gruffydd Ap Madoc 1300-1335 (35) |
| Elizabeth Le Strange 1298-1335 (37) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Maud De Walton 1251-1303 (52) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Genealogy from [index]
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


