Compact Chart:
|
| | Berengal de Bayeaux De Senlis 975- | Ansfred Le Goz 980-1006 (26) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Ancitel De Bayeaux 992-1021 (29) | ![]() | Ranulph De Bayeaux 1017-1049 (32) | ![]() | Unknown Mrs. Bayeaux (unknown) 997-1021 (24) | Toustien Le Goz 1000-1026 (26) | ![]() | Richard D'Avranches 1025-1060 (35) | ![]() | Judith Montanolier 1004-1026 (22) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Unknown Mrs. Le Goz (unknown) 984-1006 (22) | | ||||||||||
| Ranulph "De Briquessart" De Meschines 1046-1079 (33) |
| Maud (Matilda) (Margaret) D'Avranches 1054-1080 (26) | |||||||||||
![]() | ![]() | ||||||||||||
| Richard "The Good" (unknown) 958-1027 (69) | | Jean De Conteville 980-1006 (26) | Fulbert De Falaise 970-1006 (36) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Richard (unknown) III 997-1028 (31) | ![]() | Alix De Normandy 1021-1050 (29) | ![]() | Unknown (unknown) 1000-1025 (25) | Harlevin De Conteville 1001-1044 (43) | ![]() | Emma De Conteville 1023-1060 (37) | ![]() | Harlette De Falaise 1003-1043 (40) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Judith (unknown) 974-1028 (54) | | Unknown Mrs. Conteville (unknown) 980-1006 (26) | Doda (unknown) 974-1006 (32) | ||||||||||


Genealogy from [index]
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


