| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 Thomas J. Notaro Death - 1 March 1976 (50 year anniversary) William Benjamin Stock Birth - 1 March 1862 (164 year anniversary) Minor Bugbee Birth - 1 March 1799 (227 year anniversary) Stephen Scoville Birth - 1 March 1728 (298 year anniversary) | 2 Anna Beckstrom Birth - 2 March 1833 (193 year anniversary) Nehemiah Postel Birth - 2 March 1797 (229 year anniversary) | 3 | 4 William Kelly Woodruff Death - 4 March 1986 (40 year anniversary) Carrie Belle Nibeck Death - 4 March 1950 (76 year anniversary) Agnes Emmett Kelly Birth - 4 March 1887 (139 year anniversary) | 5 Thora Rosalie Jackson Birth - 5 March 1898 (128 year anniversary) Abigail Blanchard Birth - 5 March 1668 (358 year anniversary) | 6 Christian Steuber Death - 6 March 1898 (128 year anniversary) Ogive De Luxembourg Death - 21 February 1029/30 (996 year anniversary) | 7 David McIam Wilson Death - 7 March 1915 (111 year anniversary) Benjamin Blanchard, Jr. Death - 7 March 1791 (235 year anniversary) Nominöe Brittany Death - 7 March 851 (1175 year anniversary) Kenneth Lewis Nibeck + Ruth Gosse Marriage - 7 March 1937 (89 year anniversary) |
| 8 Charles Nibeck Death - 8 March 1974 (52 year anniversary) James Allen Utterback Death - 8 March 1905 (121 year anniversary) Betsey Andrews Sherwood Birth - 8 March 1905 (121 year anniversary) Eva Marie Schneider Death - 8 March 1901 (125 year anniversary) | 9 Lillian DeHuff Birth - 9 March 1884 (142 year anniversary) Louisa Wintermantel Birth - 9 March 1866 (160 year anniversary) Hannah Scoville Birth - 9 March 1704 (322 year anniversary) | 10 Ida Louise Frank Death - 10 March 1983 (43 year anniversary) Nathaniel Eastman Birth - 10 March 1717 (309 year anniversary) William L. Menzel + Margaret Boss Marriage - 10 March 1897 (129 year anniversary) | 11 Teresa Lee Chesmore Birth - 11 March 1959 (67 year anniversary) | 12 Unknown Steuber Birth - 12 March 1891 (135 year anniversary) | 13 James Doric Freeman Birth - 13 March 1896 (130 year anniversary) Oliver Andrews Birth - 13 March 1835 (191 year anniversary) Thomas Jefferson Cameron Birth - 13 March 1804 (222 year anniversary) Benjamin Blanchard, Jr. Birth - 13 March 1721 (305 year anniversary) | 14 Lois Drew Death - 14 March 1941 (85 year anniversary) George Nibeck + Mary Pauline Menzel Marriage - 14 March 1900 (126 year anniversary) |
| 15 (unknown) Elizabeth Birth - about 15 March 1804 (222 year anniversary) Elmer Kalm + Grace P. Steggall Marriage - 15 March 1922 (104 year anniversary) | 16 Julius Jackson Death - 16 March 1932 (94 year anniversary) Enoch Blanchard Death - 16 March 1889 (137 year anniversary) Bridget Mary O'Meara Birth - 16 March 1837 (189 year anniversary) Thomas Humphrey Hopkins Birth - 16 March 1832 (194 year anniversary) | 17 Josephine Ellen Kelly Death - 17 March 1968 (58 year anniversary) Don Cameron Blanchard Death - 17 March 1930 (96 year anniversary) Bridget Mary O'Meara Death - 17 March 1913 (113 year anniversary) Catherine Marie Esch Birth - 17 March 1909 (117 year anniversary) Cynthia Lenore Stock Birth - 17 March 1906 (120 year anniversary) Jasper Chandler Birth - 17 March 1901 (125 year anniversary) Thomas Blanchard Death - 17 March 1759 (267 year anniversary) | 18 James Staples Blanchard Death - 18 March 1937 (89 year anniversary) Adolf Queste Death - 18 March 1916 (110 year anniversary) Eleanor, Jr. Stark Death - 18 March 1843 (183 year anniversary) Nathaniel Blanchard Birth - 18 March 1835 (191 year anniversary) George Blanchard Death - 18 March 1700 (326 year anniversary) | 19 Susan Jeannette Steuber Death - 19 March 1995 (31 year anniversary) Sarah Harriman Death - 19 March 1947 (79 year anniversary) William Trussell Birth - 19 March 1876 (150 year anniversary) Viola Calphurnia Hopkins Birth - 19 March 1862 (164 year anniversary) | 20 Deborah Woodruff Death - 20 March 1988 (38 year anniversary) Lillie Mae Nibeck Death - 20 March 1923 (103 year anniversary) Alice Cora Steuber Birth - 20 March 1891 (135 year anniversary) Allen Nibeck Birth - 20 March 1866 (160 year anniversary) Sylvia Andrews Birth - 20 March 1836 (190 year anniversary) Nehemiah Postel + Sarah Rebecca Perdue Marriage - 20 March 1823 (203 year anniversary) | 21 (unknown) Marta Birth - 21 March 1924 (102 year anniversary) Thomas Jefferson Utterback Birth - 21 March 1848 (178 year anniversary) |
| 22 Mary Jane Gates Birth - 22 March 1849 (177 year anniversary) Thomas Blanchard + Rose Holmes Marriage - 22 March 1699 (327 year anniversary) | 23 Allen Nibeck Death - 23 March 1867 (159 year anniversary) Isaac Postel Death - 23 March 1851 (175 year anniversary) | 24 John Menzel Death - 24 March 1916 (110 year anniversary) | 25 Anders Vilhelm Nielsen Birth - 25 March 1859 (167 year anniversary) Henry C. Unbehaun Birth - 25 March 1855 (171 year anniversary) James Scoville Birth - 25 March 1700 (326 year anniversary) Henry C. Unbehaun + Esther Hopf Marriage - 25 March 1874 (152 year anniversary) Simon De Montfort Death - 12 March 1180/81 (845 year anniversary) | 26 Ethel Margaret Menzel Birth - 26 March 1904 (122 year anniversary) Keziah Blanchard Birth - 26 March 1747 (279 year anniversary) John J. Gasser + Ida Maria Steuber Marriage - 26 March 1895 (131 year anniversary) | 27 Agnes Emmett Kelly Death - 27 March 1956 (70 year anniversary) James Scoville Death - 27 March 1788 (238 year anniversary) Thomas Yale II Death - 27 March 1683 (343 year anniversary) John Blanchard Birth - 27 March 1660 (366 year anniversary) | 28 Dorcas Blanchard Birth - 28 March 1730 (296 year anniversary) Arnulf (unknown) I Death - 28 March 965 (1061 year anniversary) |
| 29 Leora Nibeck Birth - 29 March 1902 (124 year anniversary) Clara Andrews Hopkins Birth - 29 March 1878 (148 year anniversary) Anna Menzel Birth - 29 March 1875 (151 year anniversary) Ida Bell Miller Birth - 29 March 1866 (160 year anniversary) Richard Goss Birth - 29 March 1794 (232 year anniversary) Thomas Humphrey Hopkins + Calphurnia Andrews Marriage - 29 March 1861 (165 year anniversary) | 30 Arnoul (unknown) II Death - 30 March 988 (1038 year anniversary) Amiel A. Nibeck + Mary Jane Gates Marriage - 30 March 1865 (161 year anniversary) | 31 William Wells Birth - 31 March 1948 (78 year anniversary) Neva Letta Menzel Birth - 31 March 1894 (132 year anniversary) Abel Goss Birth - 31 March 1763 (263 year anniversary) | Day not set Arthur Nibeck Death - March 1983 (43 year anniversary) Otto Stengel Death - March 1974 (52 year anniversary) Philip Staples Blanchard Death - after March 1949 (77 year anniversary) Alice Flora Blanchard Death - after March 1949 (77 year anniversary) John Moodie Death - March 1945 (81 year anniversary) John Blanchard Death - March 1846 (180 year anniversary) Anscar of Ivrea (unknown) Death - March 902 (1124 year anniversary) |


Genealogy from [index]
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact