Compact Chart:
|
| Johann Michael Neubeck 1767-1840 (72) | | Myron Butler Sherwood 1823-1894 (71) | William Crocker Scoville 1831-1911 (80) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Henry Nibeck 1837-1908 (71) | ![]() | George Nibeck 1873-1952 (79) | ![]() | Paulena Schachtzabel 1836-1905 (68) | William Jackson Sherwood 1851-1926 (75) | ![]() | Frank Porter Sherwood 1879-1941 (61) | ![]() | Elizabeth L. ("Lizzie") Scoville 1857-1915 (57) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Johanne Dorothee Böhm 1810-1840 (30) | | Margaret Murray 1829-1909 (80) | Caroline Sophia Butler - | ||||||||||
| Donald Gilbert Nibeck 1902-1977 (75) |
| Betsey Andrews Sherwood 1905-1988 (83) | |||||||||||
![]() | ![]() | ||||||||||||
| Joseph Menzel 1786-1843 (56) | | William Hopkins 1804-1857 (52) | Benoni Andrews 1809-1876 (67) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| George Menzel 1843-1928 (85) | ![]() | Mary Pauline Menzel 1879-1959 (79) | ![]() | Marie Simon 1846-1900 (53) | Thomas Humphrey Hopkins 1832-1880 (47) | ![]() | Clara Andrews Hopkins 1878-1938 (60) | ![]() | Calphurnia Andrews 1842-1908 (65) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Veronica Brieger - | | Amelia Lovell 1814- | Betsy Sweet Palmeter 1806-1846 (39) | ||||||||||


Genealogy from [index]
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


