Compact Chart:
|
| Johann Heinrich Neubeck, Jr. 1764-1806 (42) | Johann Phillip Böhm - | Casper Menzel 1760- | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Michael Neubeck 1767-1840 (72) | ![]() | Henry Nibeck 1837-1908 (71) | ![]() | Johanne Dorothee Böhm 1810-1840 (30) | Joseph Menzel 1786-1843 (56) | ![]() | George Menzel 1843-1928 (85) | ![]() | Veronica Brieger - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Catharina Unbehaun - | | Eva Metzner 1792-1822 (30) | | ||||||||||
| George Nibeck 1873-1952 (79) |
| Mary Pauline Menzel 1879-1959 (79) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Paulena Schachtzabel 1836-1905 (68) | ![]() | | | ![]() | Marie Simon 1846-1900 (53) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Genealogy from [index]
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


