Compact Chart:
|
| | | Johann Heinrich Neubeck 1734-1806 (72) | Johann Nicholas Unbehaun - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Johann Heinrich Neubeck, Jr. 1764-1806 (42) | ![]() | Johann Michael Neubeck 1767-1840 (72) | ![]() | Catharina Unbehaun - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Unknown Bock - |
| Elisabethe Barbare Nibeck 1832- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Johann Phillip Böhm - | ![]() | Johanne Dorothee Böhm 1810-1840 (30) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Genealogy from [index]
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


