Compact Chart:
|
| | | Johann Heinrich Neubeck, Jr. 1764-1806 (42) | Johann Phillip Böhm - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Samuel Steggall - | ![]() | | Johann Michael Neubeck 1767-1840 (72) | ![]() | Henry Nibeck 1837-1908 (71) | ![]() | Johanne Dorothee Böhm 1810-1840 (30) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Catharina Unbehaun - | | ||||||||||
| Charles Chauncey Steggall 1871-1948 (76) |
| Carrie Belle Nibeck 1875-1950 (74) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Elmily D. Hasner - | ![]() | | | ![]() | Paulena Schachtzabel 1836-1905 (68) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Genealogy from [index]
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


