Compact Chart:
|
| Joshiah Bugbee 1684- | | John Goss 1693- | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Edward Bugbee 1736- | ![]() | Amos Bugbee 1749- | ![]() | Polycena Arnold - | Philip Goss 1720-1804 (83) | ![]() | Abel Goss 1763-1825 (62) | ![]() | Hannah Ball 1727-1811 (84) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Mary Woods - | | ||||||||||
| Ralph Bugbee 1795-1881 (85) |
| Irene Goss 1798-1881 (82) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Martha Woodard 1757- | ![]() | | | ![]() | Irene Sprague 1763-1853 (89) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Genealogy from [index]
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


