Compact Chart:
|
| John Goss 1630-1644 (14) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Philip Goss 1650-1698 (48) | ![]() | John Goss 1693- | ![]() | Mary Prescott - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| (unknown) Sarah - | | | | ||||||||||
| Philip Goss 1720-1804 (83) |
| Hannah Ball 1727-1811 (84) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Samuel Woods - | ![]() | Mary Woods - | ![]() | Hannah Farwell - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Genealogy from [index]
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


