Compact Chart:
|
| | | Johann Heinrich Neubeck, Jr. 1764-1806 (42) | Johann Phillip Böhm - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Johann Michael Neubeck 1767-1840 (72) | ![]() | Amiel A. Nibeck 1840-1913 (72) | ![]() | Johanne Dorothee Böhm 1810-1840 (30) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Catharina Unbehaun - | | ||||||||||
| August John Hopf 1868-1938 (70) |
| Lillie Mae Nibeck 1869-1923 (53) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Mary Jane Gates 1849-1910 (61) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Genealogy from [index]
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


