Compact Chart:
|
| Johann Michael Neubeck 1767-1840 (72) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Amiel A. Nibeck 1840-1913 (72) | ![]() | John Chris Nibeck 1873-1952 (78) | ![]() | Mary Jane Gates 1849-1910 (61) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Johanne Dorothee Böhm 1810-1840 (30) | | | | ||||||||||
| Ernest Lee Nibeck 1898-1969 (70) |
| Irene Elizabeth Hertzberg 1903-1983 (79) | |||||||||||
![]() | ![]() | ||||||||||||
| James Allen Utterback 1815-1905 (89) | Samuel Postel 1825-1889 (63) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Thomas Jefferson Utterback 1848-1894 (45) | ![]() | Cora Isabell Utterback 1877-1958 (81) | ![]() | Mary Elizabeth Postel 1851-1933 (81) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Leona "Lane" Blackwell 1814-1906 (91) | Isabelle Barr 1825-1899 (73) | | | ||||||||||


Genealogy from [index]
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


