Compact Chart:
|
| John Goss 1630-1644 (14) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Philip Goss 1650-1698 (48) | ![]() | Philip Goss 1676-1747 (71) | ![]() | Hannah Hopkins 1657- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| (unknown) Sarah - | | | | ||||||||||
| Philip Goss 1700-1742 (42) |
| Keziah Cooley 1702- | |||||||||||
![]() | ![]() | ||||||||||||
| | Resolved White -1621 | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Hayward -1718 | ![]() | Judith Hayward 1675- | ![]() | Ann White - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | Susanna Fuller - | | | ||||||||||


Genealogy from [index]
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


