Compact Chart:
|
| Casper Menzel 1760- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Joseph Menzel 1786-1843 (56) | ![]() | John Menzel 1832-1916 (83) | ![]() | Veronica Brieger - | John Follmer 1810-1887 (77) | ![]() | Conrad Follmer 1840-1886 (46) | ![]() | Anna Marie Kocher 1815-1900 (85) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Eva Metzner 1792-1822 (30) | | | | ||||||||||
| Amel Menzel 1859-1917 (58) |
| Sarah Follmer 1870-1951 (81) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Eva Marie Schneider 1834-1901 (67) | ![]() | | | ![]() | Elizabeth Kiefer 1841-1929 (88) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Genealogy from [index]
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


