Compact Chart:
|
| Philip Goss 1650-1698 (48) | Samuel Woods - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Goss 1693- | ![]() | Philip Goss 1720-1804 (83) | ![]() | Mary Woods - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Mary Prescott - | Hannah Farwell - | | | ||||||||||
| Abel Goss 1763-1825 (62) |
| Irene Sprague 1763-1853 (89) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Hannah Ball 1727-1811 (84) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Genealogy from [index]
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


