Compact Chart:
|
| Johann Kindschi 1800-1884 (84) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Peter Kindschi 1833-1910 (77) | ![]() | John Peter Kindschi 1858-1950 (92) | ![]() | Anna Yagy - | Christian Schellenberger - | ![]() | Frederick A. Schellenberger 1862-1898 (35) | ![]() | Wilhelmina Muenzing - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Margareth Accola 1804-1845 (41) | | | | ||||||||||
| Glen Lawrence Kindschi 1893-1988 (94) |
| Emma Amanda Schellenberger 1894-1981 (86) | |||||||||||
![]() | ![]() | ||||||||||||
| Henry Steuber - | | Franz Casper Steuber 1800- | Carl Schulte 1813- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christian Steuber 1825-1898 (72) | ![]() | Emma Louisa Steuber 1861-1933 (71) | ![]() | Anna Maria Jenewein 1845- | Casper Franz Steuber 1822-1903 (80) | ![]() | Mina Steuber 1866-1957 (91) | ![]() | Charlotte Anna Marie Schulte 1838-1923 (84) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | (unknown) Louise - | (unknown) Fredricka 1809- | ||||||||||


Genealogy from [index]
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


