Compact Chart:
|
| Peder Nielsen 1776-1850 (73) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Niels Pedersen 1795-1875 (79) | ![]() | Peder Nielsen 1827-1902 (74) | ![]() | Mette Cathrine Nielsdr 1805-1875 (70) | Hans Christian Hoegh 1795-1875 (80) | ![]() | Hans Christian Hoegh 1824-1898 (74) | ![]() | Mette Marie Niedermann 1795-1875 (80) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Kirsten Hansdr -1860 | | | | ||||||||||
| Walter Carl Nelson 1877-1962 (85) |
| Dora Hoegh 1877-1962 (84) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Marie Kristine Andersen 1835-1926 (90) | ![]() | | | ![]() | Anna Beckstrom 1833-1910 (76) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Genealogy from [index]
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


