Compact Chart:
|
| Niels Moller 1756-1830 (73) | (unknown) Hans - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Peder Nielsen 1776-1850 (73) | ![]() | Niels Pedersen 1795-1875 (79) | ![]() | Kirsten Hansdr -1860 | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Peder Nielsen 1827-1902 (74) |
| Marie Kristine Andersen 1835-1926 (90) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Mette Cathrine Nielsdr 1805-1875 (70) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Genealogy from [index]
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


