Compact Chart:
|
| | | Peder Nielsen 1827-1902 (74) | Hans Christian Hoegh 1824-1898 (74) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Walter Carl Nelson 1877-1962 (85) | ![]() | Stephen Hughes Nelson 1906-2000 (93) | ![]() | Dora Hoegh 1877-1962 (84) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Marie Kristine Andersen 1835-1926 (90) | Anna Beckstrom 1833-1910 (76) | ||||||||||
| Richard Benjamin Cook 1932-1995 (63) |
| Phyllis Jean Nelson 1933-1996 (62) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Mildred Ellison 1909-1988 (78) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Genealogy from [index]
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


