Compact Chart:
|
| William (D'Albini) D'Aubigny 1010-1056 (46) | | Lambert (unknown) II 1000-1027 (27) | Eberhard (unknown) 1000-1047 (47) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Roger D'Aubigny 1040-1083 (43) | ![]() | William D'Aubigny 1070-1139 (69) | ![]() | Amice (unknown) 1044-1083 (39) | Henry (unknown) II 1021-1077 (56) | ![]() | Godfrey (unknown) I 1060-1138/39 (79) | ![]() | Adela (unknown) 1045-1086 (41) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Miss De Plessis 1014-1053 (39) | | Oda (unknown) 1000-1027 (27) | | ||||||||||
| William D'Albini 1100-1176 (76) |
| Adeliza De Brabant 1100-1151 (51) | |||||||||||
![]() | ![]() | ||||||||||||
| Roger Bigod 1036-1064 (28) | | Arnold (unknown) II 998-1037 (39) | Albert (unknown) III 1017-1071 (54) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Roger Bigod 1060-1107 (47) | ![]() | Maud Bigod 1080-1109 (29) | ![]() | Adeliza Alice De Grentmesnil 1060-1088 (28) | Otto (unknown) II 1037-1124 (87) | ![]() | Ida (unknown) 1085-1117 (32) | ![]() | Adelaide (unknown) 1068-1124 (56) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Miss St. Saveur 1040-1064 (24) | | Alix De Rameru 1005-1037 (32) | Ida (unknown) 1026-1071 (45) | ||||||||||


Genealogy from [index]
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


