Compact Chart:
|
| | | Robert Bigod 1015-1040 (25) | Neil St. Saveur 1020-1044 (24) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| William (D'Albini) D'Aubigny 1010-1056 (46) | ![]() | Roger D'Aubigny 1040-1083 (43) | ![]() | Miss De Plessis 1014-1053 (39) | Roger Bigod 1036-1064 (28) | ![]() | Roger Bigod 1060-1107 (47) | ![]() | Miss St. Saveur 1040-1064 (24) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Unknown Mrs. Bigod (unknown) 1015-1040 (25) | | ||||||||||
| William D'Aubigny 1070-1139 (69) |
| Maud Bigod 1080-1109 (29) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Amice (unknown) 1044-1083 (39) | ![]() | | | ![]() | Adeliza Alice De Grentmesnil 1060-1088 (28) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Genealogy from [index]
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


