Compact Chart:
|
| Robert I "The Magnificent (unknown) 999-1035 (36) | Baudouin (unknown) V 1000-1066 (66) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| William (Guillaume) "The Conqueror" (unknown) 1024-1087 (62) | ![]() | Henry I "Beauclerc" (unknown) 1055-1135 (80) | ![]() | Matilda (unknown) 1031-1083 (52) | | ![]() | Robert FitzHammon 1070-1094 (24) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Harlette De Falaise 1003-1043 (40) | Adela (unknown) 992-1078/79 (87) | | | ||||||||||
| Robert (unknown) 1088-1147 (59) |
| Mabel FitzHammon 1090-1157 (67) | |||||||||||
![]() | ![]() | ||||||||||||
| Duncan I (unknown) -1040 | Edward (the Exile) (unknown) 1016-1057 (41) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Malcolm III of Scotland (unknown) 1031-1093 (62) | ![]() | Edith (Matilda of Scotland) (unknown) 1080-1118 (38) | ![]() | Saint Margaret of Scotland (unknown) 1045-1093 (48) | | ![]() | Sybil De Montgomery 1070-1094 (24) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Genealogy from [index]
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


