Compact Chart:
|
| Maredydd Ap Bleddyn 1047-1124 (77) | Gruffydd Ap Cynan 1054-1136 (82) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Madog Ap Maredydd 1091-1160 (69) | ![]() | Gruffydd Maelor Ap Madog 1191- | ![]() | Susanna ferch Gruffydd 1095-1135 (40) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Hunydd ferch Eunydd 1063-1101 (38) | Angharad ferch Owain 1065-1100 (35) | | | ||||||||||
| Madog Ap Gruffydd 1145-1200 (55) |
| | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Genealogy from [index]
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


