Compact Chart:
|
| Idwal Foel (unknown) - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Meurig ab Idwal Foel (unknown) - | ![]() | Idwal Ap Meurig 945-996 (51) | ![]() | | | ![]() | Gweir Ap Pyll 960-988 (28) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Iago ab Idwal ap Meurig (unknown) 974-1017 (43) |
| Afandreg ferch Gweir 984-1016 (32) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Unknown Mrs. Meurig (unknown) 949-978 (29) | ![]() | | | ![]() | Unknown Mrs. Pyll (unknown) 964-988 (24) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Genealogy from [index]
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


