Compact Chart:
|
| John FitzThomas 1259-1278 (19) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Osburn Wyddel FitzGerald 1260-1293 (33) | ![]() | Cynrik Ap Osborn 1280-1306 (26) | ![]() | | | ![]() | Griffith ap Adda - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Llewelyn Ap Cynrik 1306-1360 (54) |
| Nesta ferch Adda 1315-1360 (45) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | (unknown) Unknown - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Genealogy from [index]
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


