Compact Chart:
|
| Gwrystan Ap "Fawr" Gwaethfoed 950-985 (35) | Maredydd Ap Owain 938-984 (46) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Cynvyn Ap Gwrystan 978-1028 (50) | ![]() | Bleddyn Ap (Cynvyn) Cynfyn 1025-1072 (47) | ![]() | Angharad ferch Maredydd 982-1029 (47) | Gwernwy Ap Gwrgeneu 1000-1024 (24) | ![]() | Eunydd Ap Gwernwy 1020-1065 (45) | ![]() | Gwenllian ferch Rhys 1000-1024 (24) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Nest ferch Cadell 954-985 (31) | Unknown Mrs. Owain (unknown) 942-984 (42) | | | ||||||||||
| Maredydd Ap Bleddyn 1047-1124 (77) |
| Hunydd ferch Eunydd 1063-1101 (38) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Cynyllyn Ap Blaidd 993-1028 (35) | ![]() | Haer ferch Cynyllyn 1025-1051 (26) | ![]() | Unknown Mrs. Blaidd (unknown) 997-1028 (31) | Llewelyn Ap Dolphyn 1004-1028 (24) | ![]() | Eva ferch Llewelyn 1024-1065 (41) | ![]() | Unknown Mrs. Dolphyn (unknown) 1004-1028 (24) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Genealogy from [index]
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


