Compact Chart:
|
| Amaury De Montfort 940-973 (33) | | Richard I "The Fearless" (unknown) 933-996 (63) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| William De Montfort 970-1003 (33) | ![]() | Amauri De Montfort 994-1053 (59) | ![]() | Miss De Nogent 970-999 (29) | Robert (unknown) 964-1037 (73) | ![]() | Richard (unknown) 986-1067 (81) | ![]() | Havlive (unknown) 968-990 (22) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Miss De Cambray 930-972 (42) | | Gonnor (unknown) 936-1031 (95) | | ||||||||||
| Simon De Montfort 1026-1087 (61) |
| Agnes D'Evreux 1030-1092 (62) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Bertrade De Gometz 998-1030 (32) | ![]() | | | ![]() | Adela De Toni 1004-1035 (31) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Genealogy from [index]
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


