Compact Chart:
|
| Madoc Ap Gruffydd 1260-1303 (43) | John Le Strange 1253-1302 (49) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Gruffydd Ap Madoc 1300-1335 (35) | ![]() | Gruffydd "Fychan" Ap Gruffydd 1330-1368 (38) | ![]() | Elizabeth Le Strange 1298-1335 (37) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Maud De Walton 1251-1303 (52) | | | ||||||||||
| Tudor ap Griffith Vychan 1365-1435 (70) |
| Maud ferch Ienaf 1364-1436 (72) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Ellen ferch Thomas 1324-1368 (44) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Genealogy from [index]
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


