Compact Chart:
|
| Ellis Ap Griffith 1460-1489 (29) | Richard Lloyd 1454-1508 (54) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| David Lloyd Ap Ellis 1487-1570 (83) | ![]() | John Or Wyn Yale 1531-1573 (42) | ![]() | Gwenwhyfar Lloyd 1505-1545 (40) | David Lloyd 1540-1569 (29) | ![]() | John Lloyd 1565-1597 (32) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Margaret ferch Jenkin Bodidris 1464-1507 (43) | | | | ||||||||||
| David Lloyd Yale 1560-1626 (66) |
| Frances Lloyd 1589-1613 (24) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | Thomas Piggot 1519-1573 (54) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Lloyd - | ![]() | Agnes Lloyd 1539-1562 (23) | ![]() | (unknown) Unknown 1844-1882 (38) | Thomas Piggot 1519-1573 (54) | ![]() | Elizabeth Pigot 1570-1598 (28) | ![]() | Elizabeth Pigot 1570-1598 (28) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | Elizabeth Pigot 1570-1598 (28) | ||||||||||


Genealogy from [index]
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


