Compact Chart:
|
| Griffith Ap Einion 1420-1468 (48) | Jenkyn Bodidris 1440-1468 (28) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Ellis Ap Griffith 1460-1489 (29) | ![]() | David Lloyd Ap Ellis 1487-1570 (83) | ![]() | Margaret ferch Jenkin Bodidris 1464-1507 (43) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Lowrie ferch Tudor 1435-1469 (34) | | | | ||||||||||
| John Or Wyn Yale 1531-1573 (42) |
| Elizabeth Mostyn 1533-1560 (27) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Richard Lloyd 1454-1508 (54) | ![]() | Gwenwhyfar Lloyd 1505-1545 (40) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Genealogy from [index]
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


