Compact Chart:
|
| David Lloyd Yale 1560-1626 (66) | George Lloyd 1560-1615 (55) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Thomas Yale I 1587-1619 (32) | ![]() | Thomas Yale II 1616-1683 (67) | ![]() | Ann Lloyd 1591-1659 (68) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Frances Lloyd 1589-1613 (24) | Anne Wilkenson 1564-1648/49 (85) | | | ||||||||||
| Thomas Yale III 1648-1737 (89) |
| Rebecca Gibbards - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Nathaniel Turner 1630-1645/46 (16) | ![]() | Mary Turner 1624-1704 (80) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Genealogy from [index]
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


