Compact Chart:
|
| Thomas Yale I 1587-1619 (32) | Nathaniel Turner 1630-1645/46 (16) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Thomas Yale II 1616-1683 (67) | ![]() | Thomas Yale III 1648-1737 (89) | ![]() | Mary Turner 1624-1704 (80) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Ann Lloyd 1591-1659 (68) | | | | ||||||||||
| Nathaniel Yale 1681-1711 (30) |
| Anne Pecke - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Rebecca Gibbards - | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Genealogy from [index]
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


