Compact Chart:
|
| Thomas Yale II 1616-1683 (67) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Thomas Yale III 1648-1737 (89) | ![]() | Nathaniel Yale 1681-1711 (30) | ![]() | Rebecca Gibbards - | | ![]() | Thomas Yale - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Mary Turner 1624-1704 (80) | | | | ||||||||||
| Moses Yale 1705-1748 (43) |
| Abigail Yale 1711-1730 (19) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anne Pecke - | ![]() | | | ![]() | (unknown) Mary - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Genealogy from [index]
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


