Compact Chart:
|
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| James Scoville 1700-1788 (88) | ![]() | Samuel Scoville 1731-1793 (61) | ![]() | (unknown) (unknown) - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Hannah (unknown) - | | | | ||||||||||
| Amasa Scoville 1765-1848 (82) |
| Elizabeth Byington - | |||||||||||
![]() | ![]() | ||||||||||||
| Nathaniel Yale 1681-1711 (30) | Samuel Clark - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Moses Yale 1705-1748 (43) | ![]() | Abigail Yale 1733- | ![]() | Mary Clark 1703-1748 (44) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Anne Pecke - | Mary Brown - | | | ||||||||||


Genealogy from [index]
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


