Compact Chart:
|
| Samuel Scoville 1731-1793 (61) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Amasa Scoville 1765-1848 (82) | ![]() | George Byington Scoville 1806-1886 (80) | ![]() | Elizabeth Byington - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Abigail Yale 1733- | | | | ||||||||||
| William Crocker Scoville 1831-1911 (80) |
| Caroline Sophia Butler - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Louisa Crocker 1811-1903 (92) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Genealogy from [index]
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


