Compact Chart:
|
| Gherardo Gherardini 980-1075 (95) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Dominus Otho 1027-1081 (54) | ![]() | Walter FitzOtho -1095 | ![]() | | | ![]() | Rhys Ap Tewdr 995-1093 (98) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Gerald (Geraldus) FitzWalter 1053-1136 (83) |
| Nesta ferch Rhys 1073-1103 (30) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Rhiwallon Ap Cynfyn 1028-1074 (46) | ![]() | Gladys ferch Rhiwallon 1074-1095 (21) | ![]() | | | ![]() | Gladys ferch Rhiwallon 1031-1076 (45) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Genealogy from [index]
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


