Compact Chart:
|
| | | Johann Heinrich Neubeck, Jr. 1764-1806 (42) | Johann Phillip Böhm - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Reuben Gardner Merrill - | ![]() | | Johann Michael Neubeck 1767-1840 (72) | ![]() | Henry Nibeck 1837-1908 (71) | ![]() | Johanne Dorothee Böhm 1810-1840 (30) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Catharina Unbehaun - | | ||||||||||
| Wallace Fremont Leverne Merrill 1857-1931 (73) |
| Wilhemina Nibeck 1862-1897 (35) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Prudance Randall - | ![]() | | | ![]() | Paulena Schachtzabel 1836-1905 (68) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Genealogy from [index]
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


