Compact Chart:
|
| | | Charlemagne (unknown) - | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Louis (the Pious) (unknown) I 778-840 (62) | ![]() | Charles (the Bald) (unknown) II 823-877 (54) | ![]() | Ermangarde of Hesbaye (unknown) 778-818 (40) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Hildegarde Holy Roman Empress Vinzgau (unknown) 757-783 (26) | | ||||||||||
| Baldwin of Flanders (unknown) I 830-879 (49) |
| Judith of France (unknown) 844-870 (25) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Ermerntrude of Orléans (unknown) 823-869 (46) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Genealogy from [index]
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


