Compact Chart:
|
| Baldwin (unknown) III 940-962 (22) | Berengar II of Italy (unknown) - | Hugh the Great (unknown) - | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Arnoul (unknown) II 960-988 (28) | ![]() | Baudouin (unknown) IV 980-1036 (56) | ![]() | Rozala of Lombardy (unknown) - | Hugh Capet - | ![]() | Robert (unknown) II 970-1031 (61) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Mathilde of Saxony Billung - | | | | ||||||||||
| Baudouin (unknown) V 1000-1066 (66) |
| Adela (unknown) 992-1078/79 (87) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Ogive De Luxembourg 982-1029/30 (48) | ![]() | | William (the Liberator) I of Provence (unknown) 950-993 (43) | ![]() | Constance (unknown) 970-1032 (62) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Genealogy from [index]
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


