|
|
| Birth | 25 March 1700 Middletown, Upper House, CT
Source: Barbur Collection Connecticut Vital Statistics
|
| Birth of sibling | 29 May 1702 (Age 2) Middletown, Upper House, CT
Sister: Maria Scoville (I2197)
|
| Birth of sibling | 9 March 1704 (Age 3) Middletown, Upper House, CT
Sister: Hannah Scoville (I2198)
|
| Birth of sibling | 21 November 1706 (Age 6) Middletown, Upper House, CT
Sister: Abigail Scoville (I2199)
|
| Birth of sibling | 5 June 1709 (Age 9) Middletown, Upper House, CT
Sister: Martha Scoville (I2200)
|
| Birth of sibling | 22 June 1711 (Age 11) Middletown, Upper House, CT
Sister: Elizabeth Scoville (I2201)
|
| Birth of sibling | 1 March 1728 (Age 27) Middletown, Upper House, CT
Brother: Stephen Scoville (I2685)
|
Birth of a child #1 | before 1730 (Age 29) Daughter: Abigail Scoville (I2203)
|
Birth of a child #2 | before 1731 (Age 30) Son: Jerusha Scoville (I2204)
|
Birth of a child #3 | 6 September 1731 (Age 31) Wallingford, CT
Son: Samuel Scoville (I2205)
|
Birth of a child #4 | after 1731 (Age 30) Son: James Scoville (I2206)
|
Birth of a child #5 | after 1732 (Age 31) Daughter: Hannah Scoville (I2207)
|
Birth of a child #6 | after 1733 (Age 32) Son: Elija Scoville (I2208)
|
Birth of a child #7 | after 1734 (Age 33) Daughter: Rebecca Scoville (I2209)
|
Birth of a child #8 | after 1736 (Age 35) Son: Elisha Scoville (I2210)
|
Birth of a child #9 | after 1737 (Age 36) Son: Moses Scoville (I2211)
|
| Marriage of a child | 31 October 1754 (Age 54) Wallingford, CT
Son: Samuel Scoville (I2205) (Age 23) Daughter-in-law: Abigail Yale (I2123) [View Family (F732)]
|
Birth of a grandchild #1 | before 1762 (Age 61) Grandson: John Scoville (I2212) Father: Samuel Scoville (I2205) (Age 30) Mother: Abigail Yale (I2123) (Age 28) [View Family (F732)]
|
Birth of a grandchild #2 | before 1763 (Age 62) Grandson: Samuel Scoville (I2213) Father: Samuel Scoville (I2205) (Age 31) Mother: Abigail Yale (I2123) (Age 29) [View Family (F732)]
|
Birth of a grandchild #3 | before 1764 (Age 63) Granddaughter: Sarah Scoville (I2214) Father: Samuel Scoville (I2205) (Age 32) Mother: Abigail Yale (I2123) (Age 30) [View Family (F732)]
|
Birth of a grandchild #4 | before 1765 (Age 64) Grandson: Levi Scoville (I2215) Father: Samuel Scoville (I2205) (Age 33) Mother: Abigail Yale (I2123) (Age 31) [View Family (F732)]
|
Birth of a grandchild #5 | 21 November 1765 (Age 65) Wallingford, CT
Grandson: Amasa Scoville (I2179) Father: Samuel Scoville (I2205) (Age 34) Mother: Abigail Yale (I2123) (Age 31) [View Family (F732)]
|
| Death | 27 March 1788 (Age 88) Wallingford, CT
|
| Last Change | 3 April 2008 - 21:44:50
|