Compact Chart:
|
| Ancitel De Bayeaux 992-1021 (29) | Richard (unknown) III 997-1028 (31) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Ranulph De Bayeaux 1017-1049 (32) | ![]() | Ranulph "De Briquessart" De Meschines 1046-1079 (33) | ![]() | Alix De Normandy 1021-1050 (29) | | ![]() | Ives Or Ivo Taillebois 1036-1094 (58) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Unknown Mrs. Bayeaux (unknown) 997-1021 (24) | Unknown (unknown) 1000-1025 (25) | | | ||||||||||
| Ranulph De Meschines 1070-1127/28 (58) |
| Lucia Or Lucy Taillebois 1094-1125 (31) | |||||||||||
![]() | ![]() | ||||||||||||
| Toustien Le Goz 1000-1026 (26) | Harlevin De Conteville 1001-1044 (43) | Leofric (unknown) III 975-1057 (82) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Richard D'Avranches 1025-1060 (35) | ![]() | Maud (Matilda) (Margaret) D'Avranches 1054-1080 (26) | ![]() | Emma De Conteville 1023-1060 (37) | Alfgar (unknown) 1002-1059 (57) | ![]() | Lucia "Of Mercia" (unknown) 1040-1096 (56) | ![]() | Elfgifu Of England (unknown) 997-1042 (45) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Judith Montanolier 1004-1026 (22) | Harlette De Falaise 1003-1043 (40) | Godiva "Lady Godiva" (unknown) 980-1067 (87) | | ||||||||||


Genealogy from [index]
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


