Compact Chart:
|
| Einion ap Griffith 1384-1427 (43) | Tudor ap Griffith Vychan 1365-1435 (70) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Griffith Ap Einion 1420-1468 (48) | ![]() | Ellis Ap Griffith 1460-1489 (29) | ![]() | Lowrie ferch Tudor 1435-1469 (34) | | ![]() | Richard Lloyd 1454-1508 (54) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Langwysti Lloyd 1393-1427 (34) | Maud ferch Ienaf 1364-1436 (72) | | | ||||||||||
| David Lloyd Ap Ellis 1487-1570 (83) |
| Gwenwhyfar Lloyd 1505-1545 (40) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jenkyn Bodidris 1440-1468 (28) | ![]() | Margaret ferch Jenkin Bodidris 1464-1507 (43) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Genealogy from [index]
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


